No Products in the Cart
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Voltage | 12.8 Volts |
| Capacity | 2 Amp-hours (Ah) |
| Pulse Cranking Amps | 200 Amps |
| Weight | 1.25 pounds |
| Length | 4.49 inches |
| Width | 2.76 inches |
| Height | 3.35 inches |
| Terminal Type | M6 Nut and Bolt |
| Warranty | 3 Year Free Replacement |
| Start Cycles | Over 2000 |
| Special Feature | Built-in Battery Management System (BMS) |
| Self-Discharge Rate | Very Low (ideal for seasonal use) |
| Charging Speed | 2x faster than lead-acid equivalents |
| Included Accessories | Extra Spacers for fit adjustment |

